The steady burn bulbs are now all dimmable! We also offer strobing icicle bulbs and color change bulbs. Now you can get the great look and energy efficiency of LEDs with retrofit bulbs. These are great if you want to build your own custom color combinations. Let your imagination run wild!
They come in three sizes, C7 (E12-candelabra base) and C9 and G30 (E17-intermediate base,) plus icicles. Be sure to order bulbs that fit your socket size. We've tried all the major manufacturers' bulbs and these are the best. They're more expensive, but they look a lot better, so that's what we sell.
|
|
Part No. LED-C7-WW-D
|
Price:
|
1-24 Unit Price: |
$5.78 |
| 25-999 Unit Price: | $2.35 |
| 1,000+ Unit Price: | $1.13 |
Quantity:
|
Details:
| Wattage-Actual (W): | 1 |
| Bulb Shape: | C7 |
| Base Type: | E12 (Candelabra) |
| Light Color: | Soft Warm White |
| Number of LEDs: | 3 |
| Lifetime Savings: | $120.00 |
| Carbon Reduction (Lifetime): | 822 pounds |
| Diameter: | 0.88 in |
| Max Overall Length: | 2.13 in |
| Average Lifetime: | 100,000 hours |
| Voltage: | 110 AC |
| Rating: | RoHS, UL |
| | |
|
|
|
Part No. LED-C7-WT
|
Price:
|
1-24 Unit Price: |
$6.31 |
| 25-999 Unit Price: | $2.67 |
| 1,000+ Unit Price: | $1.27 |
Quantity:
|
Details:
| Wattage-Actual (W): | 1 |
| Bulb Shape: | C7 |
| Base Type: | E12 (Candelabra) |
| Light Color: | Soft Warm White |
| Number of LEDs: | 3 |
| Lifetime Savings: | $120.00 |
| Carbon Reduction (Lifetime): | 822 pounds |
| Diameter: | 0.88 in |
| Max Overall Length: | 2.13 in |
| Average Lifetime: | 100,000 hours |
| Voltage: | 110 AC |
| Rating: | RoHS, UL |
| | |
|
|
|
Part No. LED-C7-CW-D
|
Price:
|
1-24 Unit Price: |
$5.78 |
| 25-999 Unit Price: | $2.35 |
| 1,000+ Unit Price: | $1.13 |
Quantity:
|
Details:
| Wattage-Actual (W): | 1 |
| Bulb Shape: | C7 |
| Base Type: | E12 (Candelabra) |
| Light Color: | Pure Winter White |
| Number of LEDs: | 3 |
| Lifetime Savings: | $120.00 |
| Carbon Reduction (Lifetime): | 822 pounds |
| Diameter: | 0.88 in |
| Max Overall Length: | 2.13 in |
| Average Lifetime: | 100,000 hours |
| Voltage: | 110 AC |
| Rating: | RoHS, UL |
| | |
|
|
|
Part No. LED-C7-CT
|
Price:
|
1-24 Unit Price: |
$6.31 |
| 25-999 Unit Price: | $2.67 |
| 1,000+ Unit Price: | $1.27 |
Quantity:
|
Details:
| Wattage-Actual (W): | 1 |
| Bulb Shape: | C7 |
| Base Type: | E12 (Candelabra) |
| Light Color: | Pure Winter White |
| Number of LEDs: | 3 |
| Lifetime Savings: | $120.00 |
| Carbon Reduction (Lifetime): | 822 pounds |
| Diameter: | 0.88 in |
| Max Overall Length: | 2.13 in |
| Average Lifetime: | 100,000 hours |
| Voltage: | 110 AC |
| Rating: | RoHS, UL |
| | |
|
|
|
Part No. LED-C7-RED-D
|
Price:
|
1-24 Unit Price: |
$4.97 |
| 25-999 Unit Price: | $1.95 |
| 1,000+ Unit Price: | $0.84 |
Quantity:
|
Details:
| Wattage-Actual (W): | 1 |
| Bulb Shape: | C7 |
| Base Type: | E12 (Candelabra) |
| Light Color: | Red |
| Number of LEDs: | 3 |
| Lifetime Savings: | $120.00 |
| Carbon Reduction (Lifetime): | 822 pounds |
| Diameter: | 0.88 in |
| Max Overall Length: | 2.13 in |
| Average Lifetime: | 100,000 hours |
| Voltage: | 110 AC |
| Rating: | RoHS, UL |
| | |
|
|
|
Part No. LED-C7-GRN-D
|
Price:
|
1-24 Unit Price: |
$5.78 |
| 25-999 Unit Price: | $2.35 |
| 1,000+ Unit Price: | $1.07 |
Quantity:
|
Details:
| Wattage-Actual (W): | 1 |
| Bulb Shape: | C7 |
| Base Type: | E12 (Candelabra) |
| Light Color: | Green |
| Number of LEDs: | 3 |
| Lifetime Savings: | $120.00 |
| Carbon Reduction (Lifetime): | 822 pounds |
| Diameter: | 0.88 in |
| Max Overall Length: | 2.13 in |
| Average Lifetime: | 100,000 hours |
| Voltage: | 110 AC |
| Rating: | RoHS, UL |
| | |
|
|
|
Part No. LED-C7-BLU-D
|
Price:
|
1-24 Unit Price: |
$5.78 |
| 25-999 Unit Price: | $2.35 |
| 1,000+ Unit Price: | $1.07 |
Quantity:
|
Details:
| Wattage-Actual (W): | 1 |
| Bulb Shape: | C7 |
| Base Type: | E12 (Candelabra) |
| Light Color: | Blue |
| Number of LEDs: | 3 |
| Lifetime Savings: | $120.00 |
| Carbon Reduction (Lifetime): | 822 pounds |
| Diameter: | 0.88 in |
| Max Overall Length: | 2.13 in |
| Average Lifetime: | 100,000 hours |
| Voltage: | 110 AC |
| Rating: | RoHS, UL |
| | |
|
|
|
Part No. LED-C7-YEL-D
|
Price:
|
1-24 Unit Price: |
$4.97 |
| 25-999 Unit Price: | $1.95 |
| 1,000+ Unit Price: | $0.84 |
Quantity:
|
Details:
| Wattage-Actual (W): | 1 |
| Bulb Shape: | C7 |
| Base Type: | E12 (Candelabra) |
| Light Color: | Yellow |
| Number of LEDs: | 3 |
| Lifetime Savings: | $120.00 |
| Carbon Reduction (Lifetime): | 822 pounds |
| Diameter: | 0.88 in |
| Max Overall Length: | 2.13 in |
| Average Lifetime: | 100,000 hours |
| Voltage: | 110 AC |
| Rating: | RoHS, UL |
| | |
|
|
|
Part No. LED-C7-PUR-D
|
Price:
|
1-24 Unit Price: |
$6.57 |
| 25-999 Unit Price: | $2.51 |
| 1,000+ Unit Price: | $1.13 |
Quantity:
|
Details:
| Wattage-Actual (W): | 1 |
| Bulb Shape: | C7 |
| Base Type: | E12 (Candelabra) |
| Light Color: | Purple |
| Number of LEDs: | 3 |
| Lifetime Savings: | $120.00 |
| Carbon Reduction (Lifetime): | 822 pounds |
| Diameter: | 0.88 in |
| Max Overall Length: | 2.13 in |
| Average Lifetime: | 100,000 hours |
| Voltage: | 110 AC |
| Rating: | RoHS, UL |
| | |
|
|
|
Part No. LED-C7-PNK-D
|
Price:
|
1-24 Unit Price: |
$6.57 |
| 25-999 Unit Price: | $2.51 |
| 1,000+ Unit Price: | $1.13 |
Quantity:
|
Details:
| Wattage-Actual (W): | 1 |
| Bulb Shape: | C7 |
| Base Type: | E12 (Candelabra) |
| Light Color: | Pink |
| Number of LEDs: | 3 |
| Lifetime Savings: | $120.00 |
| Carbon Reduction (Lifetime): | 822 pounds |
| Diameter: | 0.88 in |
| Max Overall Length: | 2.13 in |
| Average Lifetime: | 100,000 hours |
| Voltage: | 110 AC |
| Rating: | RoHS, UL |
| | |
|
|
|
Part No. LED-C7-ORG-D
|
Price:
|
1-24 Unit Price: |
$4.97 |
| 25-999 Unit Price: | $1.95 |
| 1,000+ Unit Price: | $0.84 |
Quantity:
|
Details:
| Wattage-Actual (W): | 1 |
| Bulb Shape: | C7 |
| Base Type: | E12 (Candelabra) |
| Light Color: | Orange |
| Number of LEDs: | 3 |
| Lifetime Savings: | $120.00 |
| Carbon Reduction (Lifetime): | 822 pounds |
| Diameter: | 0.88 in |
| Max Overall Length: | 2.13 in |
| Average Lifetime: | 100,000 hours |
| Voltage: | 110 AC |
| Rating: | RoHS, UL |
| | |
|
|
|
Part No. LED-C7-ICE
|
Price:
|
1-24 Unit Price: |
$18.59 |
| 25-99 Unit Price: | $9.84 |
| 100+ Unit Price: | $9.29 |
Quantity:
|
Details:
| Wattage-Actual (W): | 1 |
| Bulb Shape: | C7 |
| Base Type: | E12 (Candelabra) |
| Light Color: | Pure Winter White |
| Number of LEDs: | 16 |
| Lifetime Savings: | $120.00 |
| Carbon Reduction (Lifetime): | 822 pounds |
| Diameter: | 1.13 in |
| Max Overall Length: | 8.00 in |
| Average Lifetime: | 100,000 hours |
| Voltage: | 110 AC |
| Rating: | RoHS, UL |
| | |
|
|
|
Part No. LED-C7-ICE-D
This product is either brand new or currently out of stock. We expect to have it available for shipping (09/08/2010). Please enter your order and we'll call you when it arrives. We will authorize your credit card for the amount, but will not charge you until it ships. Thank you very much.
|
Price:
|
1-24 Unit Price: |
$12.27 |
| 25-99 Unit Price: | $6.19 |
| 100+ Unit Price: | $5.41 |
Quantity:
|
Details:
| Wattage-Actual (W): | 1 |
| Bulb Shape: | C7 |
| Base Type: | E12 (Candelabra) |
| Light Color: | Pure Winter White |
| Number of LEDs: | 7 |
| Lifetime Savings: | $120.00 |
| Carbon Reduction (Lifetime): | 822 pounds |
| Diameter: | 1.13 in |
| Max Overall Length: | 10.00 in |
| Average Lifetime: | 100,000 hours |
| Voltage: | 110 AC |
| Rating: | RoHS, UL |
| | |
|
|
|
Part No. LED-C9-WW-D
|
Price:
|
1-24 Unit Price: |
$6.05 |
| 25-999 Unit Price: | $2.51 |
| 1,000+ Unit Price: | $1.31 |
Quantity:
|
Details:
| Wattage-Actual (W): | 1 |
| Bulb Shape: | C9 |
| Base Type: | E17 (Intermediate) |
| Light Color: | Soft Warm White |
| Number of LEDs: | 5 |
| Lifetime Savings: | $120.00 |
| Carbon Reduction (Lifetime): | 822 pounds |
| Diameter: | 1.13 in |
| Max Overall Length: | 3.25 in |
| Average Lifetime: | 100,000 hours |
| Voltage: | 110 AC |
| Rating: | RoHS, UL |
| | |
|
|
|
Part No. LED-C9-WT
|
Price:
|
1-24 Unit Price: |
$6.57 |
| 25-999 Unit Price: | $2.83 |
| 1,000+ Unit Price: | $1.41 |
Quantity:
|
Details:
| Wattage-Actual (W): | 1 |
| Bulb Shape: | C9 |
| Base Type: | E17 (Intermediate) |
| Light Color: | Soft Warm White |
| Number of LEDs: | 5 |
| Lifetime Savings: | $120.00 |
| Carbon Reduction (Lifetime): | 822 pounds |
| Diameter: | 1.13 in |
| Max Overall Length: | 3.25 in |
| Average Lifetime: | 100,000 hours |
| Voltage: | 110 AC |
| Rating: | RoHS, UL |
| | |
|
|
|
Part No. LED-C9-CW-D
|
Price:
|
1-24 Unit Price: |
$6.05 |
| 25-999 Unit Price: | $2.51 |
| 1,000+ Unit Price: | $1.31 |
Quantity:
|
Details:
| Wattage-Actual (W): | 1 |
| Bulb Shape: | C9 |
| Base Type: | E17 (Intermediate) |
| Light Color: | Pure Winter White |
| Number of LEDs: | 5 |
| Lifetime Savings: | $120.00 |
| Carbon Reduction (Lifetime): | 822 pounds |
| Diameter: | 1.13 in |
| Max Overall Length: | 3.25 in |
| Average Lifetime: | 100,000 hours |
| Voltage: | 110 AC |
| Rating: | RoHS, UL |
| | |
|
|
|
Part No. LED-C9-CT
|
Price:
|
1-24 Unit Price: |
$6.57 |
| 25-999 Unit Price: | $2.83 |
| 1,000+ Unit Price: | $1.41 |
Quantity:
|
Details:
| Wattage-Actual (W): | 1 |
| Bulb Shape: | C9 |
| Base Type: | E17 (Intermediate) |
| Light Color: | Pure Winter White |
| Number of LEDs: | 5 |
| Lifetime Savings: | $120.00 |
| Carbon Reduction (Lifetime): | 822 pounds |
| Diameter: | 1.13 in |
| Max Overall Length: | 3.25 in |
| Average Lifetime: | 100,000 hours |
| Voltage: | 110 AC |
| Rating: | RoHS, UL |
| | |
|
|
|
Part No. LED-C9-RED-D
|
Price:
|
1-24 Unit Price: |
$5.52 |
| 25-999 Unit Price: | $2.28 |
| 1,000+ Unit Price: | $1.06 |
Quantity:
|
Details:
| Wattage-Actual (W): | 1 |
| Bulb Shape: | C9 |
| Base Type: | E17 (Intermediate) |
| Light Color: | Red |
| Number of LEDs: | 5 |
| Lifetime Savings: | $120.00 |
| Carbon Reduction (Lifetime): | 822 pounds |
| Diameter: | 1.13 in |
| Max Overall Length: | 3.25 in |
| Average Lifetime: | 100,000 hours |
| Voltage: | 110 AC |
| Rating: | RoHS, UL |
| | |
|
|
|
Part No. LED-C9-GRN-D
|
Price:
|
1-24 Unit Price: |
$6.05 |
| 25-999 Unit Price: | $2.51 |
| 1,000+ Unit Price: | $1.21 |
Quantity:
|
Details:
| Wattage-Actual (W): | 1 |
| Bulb Shape: | C9 |
| Base Type: | E17 (Intermediate) |
| Light Color: | Green |
| Number of LEDs: | 5 |
| Lifetime Savings: | $120.00 |
| Carbon Reduction (Lifetime): | 822 pounds |
| Diameter: | 1.13 in |
| Max Overall Length: | 3.25 in |
| Average Lifetime: | 100,000 hours |
| Voltage: | 110 AC |
| Rating: | RoHS, UL |
| | |
|
|
|
Part No. LED-C9-BLU-D
|
Price:
|
1-24 Unit Price: |
$6.05 |
| 25-999 Unit Price: | $2.51 |
| 1,000+ Unit Price: | $1.21 |
Quantity:
|
Details:
| Wattage-Actual (W): | 1 |
| Bulb Shape: | C9 |
| Base Type: | E17 (Intermediate) |
| Light Color: | Blue |
| Number of LEDs: | 5 |
| Lifetime Savings: | $120.00 |
| Carbon Reduction (Lifetime): | 822 pounds |
| Diameter: | 1.13 in |
| Max Overall Length: | 3.25 in |
| Average Lifetime: | 100,000 hours |
| Voltage: | 110 AC |
| Rating: | RoHS, UL |
| | |
|
|
|
Part No. LED-C9-YEL-D
|
Price:
|
1-24 Unit Price: |
$5.52 |
| 25-999 Unit Price: | $2.28 |
| 1,000+ Unit Price: | $1.06 |
Quantity:
|
Details:
| Wattage-Actual (W): | 1 |
| Bulb Shape: | C9 |
| Base Type: | E17 (Intermediate) |
| Light Color: | Yellow |
| Number of LEDs: | 5 |
| Lifetime Savings: | $120.00 |
| Carbon Reduction (Lifetime): | 822 pounds |
| Diameter: | 1.13 in |
| Max Overall Length: | 3.25 in |
| Average Lifetime: | 100,000 hours |
| Voltage: | 110 AC |
| Rating: | RoHS, UL |
| | |
|
|
|
Part No. LED-C9-PUR-D
This product is either brand new or currently out of stock. We expect to have it available for shipping (09/08/2010). Please enter your order and we'll call you when it arrives. We will authorize your credit card for the amount, but will not charge you until it ships. Thank you very much.
|
Price:
|
1-24 Unit Price: |
$6.83 |
| 25-999 Unit Price: | $2.67 |
| 1,000+ Unit Price: | $1.31 |
Quantity:
|
Details:
| Wattage-Actual (W): | 1 |
| Bulb Shape: | C9 |
| Base Type: | E17 (Intermediate) |
| Light Color: | Purple |
| Number of LEDs: | 5 |
| Lifetime Savings: | $120.00 |
| Carbon Reduction (Lifetime): | 822 pounds |
| Diameter: | 1.13 in |
| Max Overall Length: | 3.25 in |
| Average Lifetime: | 100,000 hours |
| Voltage: | 110 AC |
| Rating: | RoHS, UL |
| | |
|
|
|
Part No. LED-C9-PNK-D
|
Price:
|
1-24 Unit Price: |
$6.83 |
| 25-999 Unit Price: | $2.67 |
| 1,000+ Unit Price: | $1.31 |
Quantity:
|
Details:
| Wattage-Actual (W): | 1 |
| Bulb Shape: | C9 |
| Base Type: | E17 (Intermediate) |
| Light Color: | Pink |
| Number of LEDs: | 5 |
| Lifetime Savings: | $120.00 |
| Carbon Reduction (Lifetime): | 822 pounds |
| Diameter: | 1.13 in |
| Max Overall Length: | 3.25 in |
| Average Lifetime: | 100,000 hours |
| Voltage: | 110 AC |
| Rating: | RoHS, UL |
| | |
|
|
|
Part No. LED-C9-ORG-D
|
Price:
|
1-24 Unit Price: |
$5.52 |
| 25-999 Unit Price: | $2.28 |
| 1,000+ Unit Price: | $1.06 |
Quantity:
|
Details:
| Wattage-Actual (W): | 1 |
| Bulb Shape: | C9 |
| Base Type: | E17 (Intermediate) |
| Light Color: | Orange |
| Number of LEDs: | 5 |
| Lifetime Savings: | $120.00 |
| Carbon Reduction (Lifetime): | 822 pounds |
| Diameter: | 1.13 in |
| Max Overall Length: | 3.25 in |
| Average Lifetime: | 100,000 hours |
| Voltage: | 110 AC |
| Rating: | RoHS, UL |
| | |
|
|
|
Part No. LED-C9-ICE
|
Price:
|
1-24 Unit Price: |
$18.59 |
| 25-99 Unit Price: | $9.84 |
| 100+ Unit Price: | $9.29 |
Quantity:
|
Details:
| Wattage-Actual (W): | 1 |
| Bulb Shape: | C9 |
| Base Type: | E17 (Intermediate) |
| Light Color: | Pure Winter White |
| Number of LEDs: | 16 |
| Lifetime Savings: | $120.00 |
| Carbon Reduction (Lifetime): | 822 pounds |
| Diameter: | 1.13 in |
| Max Overall Length: | 8.00 in |
| Average Lifetime: | 100,000 hours |
| Voltage: | 110 AC |
| Rating: | RoHS, UL |
| | |
|
|
|
Part No. LED-C9-ICE-D
This product is either brand new or currently out of stock. We expect to have it available for shipping (09/08/2010). Please enter your order and we'll call you when it arrives. We will authorize your credit card for the amount, but will not charge you until it ships. Thank you very much.
|
Price:
|
1-24 Unit Price: |
$12.27 |
| 25-99 Unit Price: | $6.19 |
| 100+ Unit Price: | $5.41 |
Quantity:
|
Details:
| Wattage-Actual (W): | 1 |
| Bulb Shape: | C9 |
| Base Type: | E17 (Intermediate) |
| Light Color: | Pure Winter White |
| Number of LEDs: | 7 |
| Lifetime Savings: | $120.00 |
| Carbon Reduction (Lifetime): | 822 pounds |
| Diameter: | 1.13 in |
| Max Overall Length: | 10.00 in |
| Average Lifetime: | 100,000 hours |
| Voltage: | 110 AC |
| Rating: | RoHS, UL |
| | |
|
|
|
Part No. LED-G30-WW-D
|
Price:
|
1-24 Unit Price: |
$6.31 |
| 25-999 Unit Price: | $2.67 |
| 1,000+ Unit Price: | $1.70 |
Quantity:
|
Details:
| Wattage-Actual (W): | 1 |
| Bulb Shape: | G30mm |
| Base Type: | E17 (Intermediate) |
| Light Color: | Soft Warm White |
| Number of LEDs: | 5 |
| Lifetime Savings: | $120.00 |
| Carbon Reduction (Lifetime): | 822 pounds |
| Diameter: | 1.20 in |
| Max Overall Length: | 1.88 in |
| Average Lifetime: | 100,000 hours |
| Voltage: | 110 AC |
| Rating: | RoHS, UL |
| | |
|
|
|
Part No. LED-G30-CW-D
|
Price:
|
1-24 Unit Price: |
$6.31 |
| 25-999 Unit Price: | $2.67 |
| 1,000+ Unit Price: | $1.70 |
Quantity:
|
Details:
| Wattage-Actual (W): | 1 |
| Bulb Shape: | G30mm |
| Base Type: | E17 (Intermediate) |
| Light Color: | Pure Winter White |
| Number of LEDs: | 5 |
| Lifetime Savings: | $120.00 |
| Carbon Reduction (Lifetime): | 822 pounds |
| Diameter: | 1.20 in |
| Max Overall Length: | 1.88 in |
| Average Lifetime: | 100,000 hours |
| Voltage: | 110 AC |
| Rating: | RoHS, UL |
| | |
|
|
|
Part No. LED-G30-BLU-D
|
Price:
|
1-24 Unit Price: |
$6.05 |
| 25-999 Unit Price: | $2.51 |
| 1,000+ Unit Price: | $1.21 |
Quantity:
|
Details:
| Wattage-Actual (W): | 1 |
| Bulb Shape: | G30mm |
| Base Type: | E17 (Intermediate) |
| Light Color: | Blue |
| Number of LEDs: | 5 |
| Lifetime Savings: | $120.00 |
| Carbon Reduction (Lifetime): | 822 pounds |
| Diameter: | 1.20 in |
| Max Overall Length: | 1.88 in |
| Average Lifetime: | 100,000 hours |
| Voltage: | 110 AC |
| Rating: | RoHS, UL |
| | |
|
|
|
Part No. LED-C7-QC
|
Price:
|
1-24 Unit Price: |
$6.05 |
| 25-999 Unit Price: | $2.51 |
| 1,000+ Unit Price: | $1.13 |
Quantity:
|
Details:
| Wattage-Actual (W): | 1 |
| Bulb Shape: | C7 |
| Base Type: | E12 (Candelabra) |
| Light Color: | Multi-Color Quick Change |
| Number of LEDs: | 3 |
| Lifetime Savings: | $120.00 |
| Carbon Reduction (Lifetime): | 822 pounds |
| Diameter: | 0.88 in |
| Max Overall Length: | 2.13 in |
| Average Lifetime: | 100,000 hours |
| Voltage: | 110 AC |
| Rating: | RoHS, UL |
| | |
|
|
|
Part No. LED-C7-SC
|
Price:
|
1-24 Unit Price: |
$6.05 |
| 25-999 Unit Price: | $2.51 |
| 1,000+ Unit Price: | $1.13 |
Quantity:
|
Details:
| Wattage-Actual (W): | 1 |
| Bulb Shape: | C7 |
| Base Type: | E12 (Candelabra) |
| Light Color: | Multi-Color Slow Change |
| Number of LEDs: | 3 |
| Lifetime Savings: | $120.00 |
| Carbon Reduction (Lifetime): | 822 pounds |
| Diameter: | 0.88 in |
| Max Overall Length: | 2.13 in |
| Average Lifetime: | 100,000 hours |
| Voltage: | 110 AC |
| Rating: | RoHS, UL |
| | |
|
|
|
Part No. LED-C7-RY
|
Price:
|
1-24 Unit Price: |
$6.05 |
| 25-999 Unit Price: | $2.51 |
| 1,000+ Unit Price: | $1.13 |
Quantity:
|
Details:
| Wattage-Actual (W): | 1 |
| Bulb Shape: | C7 |
| Base Type: | E12 (Candelabra) |
| Light Color: | Red/Yellow Change |
| Number of LEDs: | 2 |
| Lifetime Savings: | $120.00 |
| Carbon Reduction (Lifetime): | 822 pounds |
| Diameter: | 0.88 in |
| Max Overall Length: | 2.13 in |
| Average Lifetime: | 100,000 hours |
| Voltage: | 110 AC |
| Rating: | RoHS, UL |
| | |
|
|
|
Part No. LED-C7-RB
|
Price:
|
1-24 Unit Price: |
$6.05 |
| 25-999 Unit Price: | $2.51 |
| 1,000+ Unit Price: | $1.13 |
Quantity:
|
Details:
| Wattage-Actual (W): | 1 |
| Bulb Shape: | C7 |
| Base Type: | E12 (Candelabra) |
| Light Color: | Red/Blue Change |
| Number of LEDs: | 2 |
| Lifetime Savings: | $120.00 |
| Carbon Reduction (Lifetime): | 822 pounds |
| Diameter: | 0.88 in |
| Max Overall Length: | 2.13 in |
| Average Lifetime: | 100,000 hours |
| Voltage: | 110 AC |
| Rating: | RoHS, UL |
| | |
|
|
|
Part No. LED-C7-RG
|
Price:
|
1-24 Unit Price: |
$6.05 |
| 25-999 Unit Price: | $2.51 |
| 1,000+ Unit Price: | $1.13 |
Quantity:
|
Details:
| Wattage-Actual (W): | 1 |
| Bulb Shape: | C7 |
| Base Type: | E12 (Candelabra) |
| Light Color: | Red/Green Change |
| Number of LEDs: | 2 |
| Lifetime Savings: | $120.00 |
| Carbon Reduction (Lifetime): | 822 pounds |
| Diameter: | 0.88 in |
| Max Overall Length: | 2.13 in |
| Average Lifetime: | 100,000 hours |
| Voltage: | 110 AC |
| Rating: | RoHS, UL |
| | |
|
|
|
Part No. C7-1000-G
|
Price:
|
1 Unit Price: |
$254.00 |
| 2 Unit Price: | $241.00 |
| 3+ Unit Price: | $241.00 |
Quantity:
|
Details:
| Bulb Shape: | C7 |
| Base Type: | E12 (Candelabra) |
| Finish: | Green Wire |
| LED Spacing: | 12.00 in |
| Length: | 1,000.00 ft |
| Voltage: | 110 AC |
| Rating: | UL |
| | |
|
|
|
Part No. C7-1000-W
|
Price:
|
1 Unit Price: |
$254.00 |
| 2 Unit Price: | $241.00 |
| 3+ Unit Price: | $241.00 |
Quantity:
|
Details:
| Bulb Shape: | C7 |
| Base Type: | E12 (Candelabra) |
| Finish: | WHITE Wire |
| LED Spacing: | 12.00 in |
| Length: | 1,000.00 ft |
| Voltage: | 110 AC |
| Rating: | UL |
| | |
|
|
|
Part No. C9-1000-G
|
Price:
|
1 Unit Price: |
$280.00 |
| 2 Unit Price: | $270.00 |
| 3+ Unit Price: | $270.00 |
Quantity:
|
Details:
| Bulb Shape: | C9 |
| Base Type: | E17 (Intermediate) |
| Finish: | Green Wire |
| LED Spacing: | 12.00 in |
| Length: | 1,000.00 ft |
| Voltage: | 110 AC |
| Rating: | UL |
| | |
|
|
|
Part No. C9-1000-W
|
Price:
|
1 Unit Price: |
$280.00 |
| 2 Unit Price: | $270.00 |
| 3+ Unit Price: | $270.00 |
Quantity:
|
Details:
| Bulb Shape: | C9 |
| Base Type: | E17 (Intermediate) |
| Finish: | WHITE Wire |
| LED Spacing: | 12.00 in |
| Length: | 1,000.00 ft |
| Voltage: | 110 AC |
| Rating: | UL |
| | |
|
|
|
Part No. 14-330
|
Price:
|
1-24 Unit Price: |
$5.78 |
| 25-99 Unit Price: | $2.51 |
| 100+ Unit Price: | $2.02 |
Quantity:
|
Details:
| Finish: | Brown |
| Voltage: | 110 AC |
| Rating: | UL |
| | |
|
|
|
Part No. 14-331
|
Price:
|
1-24 Unit Price: |
$5.78 |
| 25-99 Unit Price: | $2.51 |
| 100+ Unit Price: | $2.02 |
Quantity:
|
Details:
| Finish: | Brown |
| Voltage: | 110 AC |
| Rating: | UL |
| | |
|