These dimmable Compact Fluorescents dim much better than other dimmable CFL's we've tested. They're warm white, like your old incandescents. They last a long time and use only about 20-25% of the energy of incandescents. You'll save money on power, bulbs and re-lamping costs.
|
|
Part No. ESL15R30/DM
|
Price:
|
1-5 Unit Price: |
$13.49 |
| 6-11 Unit Price: | $12.69 |
| 12+ Unit Price: | $11.78 |
Quantity:
|
Details:
| Wattage-Equivalent (W): | 65 |
| Wattage-Actual (W): | 15 |
| Brightness: | 720 lumens |
| Bulb Shape: | R30 |
| Base Type: | E26 (Medium) |
| Finish: | Flood |
| CRI: | 82 |
| Light Color: | Warm White |
| Color Temp. (°K): | 2700 |
| Lifetime Savings: | $60.00 |
| Carbon Reduction (Lifetime): | 411 pounds |
| Diameter: | 3.70 in |
| Max Overall Length: | 5.41 in |
| Average Lifetime: | 6,000 hours |
| Voltage: | 120 AC |
| Rating: | UL, CUL, FCC |
| | |
|
|
|
Part No. EL/A R30 16W
|
Price:
|
1-5 Unit Price: |
$19.99 |
| 6-11 Unit Price: | $19.50 |
| 12+ Unit Price: | $18.01 |
Quantity:
|
Details:
| Wattage-Equivalent (W): | 65 |
| Wattage-Actual (W): | 16 |
| Brightness: | 630 lumens |
| Bulb Shape: | R30 |
| Base Type: | E26 (Medium) |
| Finish: | Flood |
| CRI: | 82 |
| Light Color: | Warm White |
| Color Temp. (°K): | 2700 |
| Lifetime Savings: | $78.00 |
| Carbon Reduction (Lifetime): | 537 pounds |
| Diameter: | 3.70 in |
| Max Overall Length: | 5.41 in |
| Average Lifetime: | 8,000 hours |
| Voltage: | 120 AC |
| Rating: | UL, CSA, FCC |
| | |
|
|
|
Part No. EL/A R40 20W
|
Price:
|
1-5 Unit Price: |
$24.99 |
| 6-11 Unit Price: | $24.50 |
| 12+ Unit Price: | $23.01 |
Quantity:
|
Details:
| Wattage-Equivalent (W): | 75 |
| Wattage-Actual (W): | 20 |
| Brightness: | 900 lumens |
| Bulb Shape: | R40 |
| Base Type: | E26 (Medium) |
| Finish: | Flood |
| CRI: | 82 |
| Light Color: | Warm White |
| Color Temp. (°K): | 2700 |
| Lifetime Savings: | $88.00 |
| Carbon Reduction (Lifetime): | 603 pounds |
| Diameter: | 4.70 in |
| Max Overall Length: | 6.09 in |
| Average Lifetime: | 8,000 hours |
| Voltage: | 120 AC |
| Rating: | UL, CSA, FCC |
| | |
|
|
|
Part No. C75
|
Price:
|
2-4 Unit Price: |
$10.62 |
| 6-22 Unit Price: | $9.07 |
| 24+ Unit Price: | $7.66 |
Quantity:
|
Details:
| Wattage-Equivalent (W): | 75 |
| Wattage-Actual (W): | 15 |
| Brightness: | 1,100 lumens |
| Bulb Shape: | Coil |
| Base Type: | E26 (Medium) |
| CRI: | 83 |
| Light Color: | Warm White |
| Color Temp. (°K): | 2750 |
| Lifetime Savings: | $96.00 |
| Carbon Reduction (Lifetime): | 658 pounds |
| Diameter: | 2.38 in |
| Max Overall Length: | 4.50 in |
| Average Lifetime: | 8,000 hours |
| Voltage: | 120 AC |
| Rating: | UL |
| | |
|
|
|
Part No. C100
|
Price:
|
2-4 Unit Price: |
$10.62 |
| 6-22 Unit Price: | $9.07 |
| 24+ Unit Price: | $7.66 |
Quantity:
|
Details:
| Wattage-Equivalent (W): | 100 |
| Wattage-Actual (W): | 23 |
| Brightness: | 1,600 lumens |
| Bulb Shape: | Coil |
| Base Type: | E26 (Medium) |
| CRI: | 83 |
| Light Color: | Warm White |
| Color Temp. (°K): | 2750 |
| Lifetime Savings: | $123.00 |
| Carbon Reduction (Lifetime): | 844 pounds |
| Diameter: | 2.38 in |
| Max Overall Length: | 5.13 in |
| Average Lifetime: | 8,000 hours |
| Voltage: | 120 AC |
| Rating: | UL |
| | |
|
|
|
Part No. MB-801DP
|
Price:
|
1-5 Unit Price: |
$21.20 |
| 6-11 Unit Price: | $16.55 |
| 12+ Unit Price: | $15.26 |
Quantity:
|
Details:
| Wattage-Equivalent (W): | 45 |
| Wattage-Actual (W): | 8 |
| Brightness: | 325 lumens |
| Bulb Shape: | A19 |
| Base Type: | E26 (Medium) |
| CRI: | 82 |
| Light Color: | Warm White |
| Color Temp. (°K): | 2850 |
| Lifetime Savings: | $133.00 |
| Carbon Reduction (Lifetime): | 912 pounds |
| Diameter: | 2.38 in |
| Max Overall Length: | 4.88 in |
| Average Lifetime: | 18,000 hours |
| Voltage: | 110-130 AC |
| Rating: | UL |
| | |
|