Now you can get the great look and energy efficiency of LED's with retrofit bulbs. These are great if you want to build your own custom color combinations. Let your imagination run wild!
They come in three sizes, C7 (E12-candelabra base) and C9 and G30 (E17-intermediate base.) Be sure to order bulbs that fit your socket size. Also, we have some beautiful color-changing C7 bulbs. We've tried all the major manufacturers' bulbs and these are the best. They're more expensive, but they look a lot better, so that's what we sell.
|
|
Part No. LED-C7-WW
|
Price:
|
1-24 Unit Price: |
$3.51 |
| 25-999 Unit Price: | $2.04 |
| 1,000+ Unit Price: | $1.51 |
Quantity:
|
Details:
| Wattage-Actual (W): | 1 |
| Brightness: | 4 lumens |
| Bulb Shape: | C7 |
| Base Type: | E12 (Candelabra) |
| Light Color: | Soft Warm White |
| Number of LEDs: | 3 |
| Diameter: | 0.88 in |
| Max Overall Length: | 2.13 in |
| Average Lifetime: | 100,000 hours |
| Voltage: | 110 AC |
| Rating: | UL |
| | |
|
|
|
Part No. LED-C7-CW
|
Price:
|
1-24 Unit Price: |
$3.51 |
| 25-999 Unit Price: | $2.04 |
| 1,000+ Unit Price: | $1.51 |
Quantity:
|
Details:
| Wattage-Actual (W): | 1 |
| Brightness: | 3 lumens |
| Bulb Shape: | C7 |
| Base Type: | E12 (Candelabra) |
| Light Color: | Pure Winter White |
| Number of LEDs: | 3 |
| Diameter: | 0.88 in |
| Max Overall Length: | 2.13 in |
| Average Lifetime: | 100,000 hours |
| Voltage: | 110 AC |
| Rating: | UL |
| | |
|
|
|
Part No. LED-C7-RED
|
Price:
|
1-24 Unit Price: |
$2.83 |
| 25-999 Unit Price: | $1.67 |
| 1,000+ Unit Price: | $1.24 |
Quantity:
|
Details:
| Wattage-Actual (W): | 1 |
| Brightness: | 0 lumens |
| Bulb Shape: | C7 |
| Base Type: | E12 (Candelabra) |
| Light Color: | Red |
| Number of LEDs: | 3 |
| Diameter: | 0.88 in |
| Max Overall Length: | 2.13 in |
| Average Lifetime: | 100,000 hours |
| Voltage: | 110 AC |
| Rating: | UL |
| | |
|
|
|
Part No. LED-C7-GRN
|
Price:
|
1-24 Unit Price: |
$3.51 |
| 25-999 Unit Price: | $2.04 |
| 1,000+ Unit Price: | $1.51 |
Quantity:
|
Details:
| Wattage-Actual (W): | 1 |
| Brightness: | 2 lumens |
| Bulb Shape: | C7 |
| Base Type: | E12 (Candelabra) |
| Light Color: | Green |
| Number of LEDs: | 3 |
| Diameter: | 0.88 in |
| Max Overall Length: | 2.13 in |
| Average Lifetime: | 100,000 hours |
| Voltage: | 110 AC |
| Rating: | UL |
| | |
|
|
|
Part No. LED-C7-BLU
|
Price:
|
1-24 Unit Price: |
$3.51 |
| 25-999 Unit Price: | $2.04 |
| 1,000+ Unit Price: | $1.51 |
Quantity:
|
Details:
| Wattage-Actual (W): | 1 |
| Brightness: | 0 lumens |
| Bulb Shape: | C7 |
| Base Type: | E12 (Candelabra) |
| Light Color: | Blue |
| Number of LEDs: | 3 |
| Diameter: | 0.88 in |
| Max Overall Length: | 2.13 in |
| Average Lifetime: | 100,000 hours |
| Voltage: | 110 AC |
| Rating: | UL |
| | |
|
|
|
Part No. LED-C7-YEL
|
Price:
|
1-24 Unit Price: |
$2.83 |
| 25-999 Unit Price: | $1.67 |
| 1,000+ Unit Price: | $1.24 |
Quantity:
|
Details:
| Wattage-Actual (W): | 1 |
| Brightness: | 1 lumens |
| Bulb Shape: | C7 |
| Base Type: | E12 (Candelabra) |
| Light Color: | Yellow |
| Number of LEDs: | 3 |
| Diameter: | 0.88 in |
| Max Overall Length: | 2.13 in |
| Average Lifetime: | 100,000 hours |
| Voltage: | 110 AC |
| Rating: | UL |
| | |
|
|
|
Part No. LED-C7-PUR
|
Price:
|
1-24 Unit Price: |
$4.16 |
| 25-999 Unit Price: | $2.64 |
| 1,000+ Unit Price: | $2.21 |
Quantity:
|
Details:
| Wattage-Actual (W): | 1 |
| Brightness: | 1 lumens |
| Bulb Shape: | C7 |
| Base Type: | E12 (Candelabra) |
| Light Color: | Purple |
| Number of LEDs: | 3 |
| Diameter: | 0.88 in |
| Max Overall Length: | 2.13 in |
| Average Lifetime: | 100,000 hours |
| Voltage: | 110 AC |
| Rating: | UL |
| | |
|
|
|
Part No. LED-C7-ORG
|
Price:
|
1-24 Unit Price: |
$2.83 |
| 25-999 Unit Price: | $1.67 |
| 1,000+ Unit Price: | $1.24 |
Quantity:
|
Details:
| Wattage-Actual (W): | 1 |
| Brightness: | 1 lumens |
| Bulb Shape: | C7 |
| Base Type: | E12 (Candelabra) |
| Light Color: | Orange |
| Number of LEDs: | 3 |
| Diameter: | 0.88 in |
| Max Overall Length: | 2.13 in |
| Average Lifetime: | 100,000 hours |
| Voltage: | 110 AC |
| Rating: | UL |
| | |
|
|
|
Part No. LED-C9-WW
|
Price:
|
1-24 Unit Price: |
$3.73 |
| 25-999 Unit Price: | $2.19 |
| 1,000+ Unit Price: | $1.65 |
Quantity:
|
Details:
| Wattage-Actual (W): | 1 |
| Brightness: | 5 lumens |
| Bulb Shape: | C9 |
| Base Type: | E17 (Intermediate) |
| Light Color: | Soft Warm White |
| Number of LEDs: | 5 |
| Diameter: | 1.13 in |
| Max Overall Length: | 3.25 in |
| Average Lifetime: | 100,000 hours |
| Voltage: | 110 AC |
| Rating: | UL |
| | |
|
|
|
Part No. LED-C9-CW
|
Price:
|
1-24 Unit Price: |
$3.73 |
| 25-999 Unit Price: | $2.19 |
| 1,000+ Unit Price: | $1.65 |
Quantity:
|
Details:
| Wattage-Actual (W): | 1 |
| Brightness: | 4 lumens |
| Bulb Shape: | C9 |
| Base Type: | E17 (Intermediate) |
| Light Color: | Pure Winter White |
| Number of LEDs: | 5 |
| Diameter: | 1.13 in |
| Max Overall Length: | 3.25 in |
| Average Lifetime: | 100,000 hours |
| Voltage: | 110 AC |
| Rating: | UL |
| | |
|
|
|
Part No. LED-C9-RED
|
Price:
|
1-24 Unit Price: |
$3.29 |
| 25-999 Unit Price: | $1.98 |
| 1,000+ Unit Price: | $1.51 |
Quantity:
|
Details:
| Wattage-Actual (W): | 1 |
| Brightness: | 1 lumens |
| Bulb Shape: | C9 |
| Base Type: | E17 (Intermediate) |
| Light Color: | Red |
| Number of LEDs: | 5 |
| Diameter: | 1.13 in |
| Max Overall Length: | 3.25 in |
| Average Lifetime: | 100,000 hours |
| Voltage: | 110 AC |
| Rating: | UL |
| | |
|
|
|
Part No. LED-C9-GRN
|
Price:
|
1-24 Unit Price: |
$3.73 |
| 25-999 Unit Price: | $2.19 |
| 1,000+ Unit Price: | $1.65 |
Quantity:
|
Details:
| Wattage-Actual (W): | 1 |
| Brightness: | 4 lumens |
| Bulb Shape: | C9 |
| Base Type: | E17 (Intermediate) |
| Light Color: | Green |
| Number of LEDs: | 5 |
| Diameter: | 1.13 in |
| Max Overall Length: | 3.25 in |
| Average Lifetime: | 100,000 hours |
| Voltage: | 110 AC |
| Rating: | UL |
| | |
|
|
|
Part No. LED-C9-BLU
|
Price:
|
1-24 Unit Price: |
$3.73 |
| 25-999 Unit Price: | $2.19 |
| 1,000+ Unit Price: | $1.65 |
Quantity:
|
Details:
| Wattage-Actual (W): | 1 |
| Brightness: | 1 lumens |
| Bulb Shape: | C9 |
| Base Type: | E17 (Intermediate) |
| Light Color: | Blue |
| Number of LEDs: | 5 |
| Diameter: | 1.13 in |
| Max Overall Length: | 3.25 in |
| Average Lifetime: | 100,000 hours |
| Voltage: | 110 AC |
| Rating: | UL |
| | |
|
|
|
Part No. LED-G30-WW
|
Price:
|
1-24 Unit Price: |
$3.73 |
| 25-999 Unit Price: | $2.19 |
| 1,000+ Unit Price: | $1.65 |
Quantity:
|
Details:
| Wattage-Actual (W): | 1 |
| Brightness: | 5 lumens |
| Bulb Shape: | G30mm |
| Base Type: | E17 (Intermediate) |
| Light Color: | Soft Warm White |
| Number of LEDs: | 5 |
| Diameter: | 1.20 in |
| Max Overall Length: | 1.88 in |
| Average Lifetime: | 100,000 hours |
| Voltage: | 110 AC |
| Rating: | UL |
| | |
|
|
|
Part No. LED-C7-QC
|
Price:
|
1-24 Unit Price: |
$3.73 |
| 25-999 Unit Price: | $2.19 |
| 1,000+ Unit Price: | $1.65 |
Quantity:
|
Details:
| Wattage-Actual (W): | 1 |
| Bulb Shape: | C7 |
| Base Type: | E12 (Candelabra) |
| Light Color: | Multi-Color Quick Change |
| Number of LEDs: | 3 |
| Diameter: | 0.88 in |
| Max Overall Length: | 2.13 in |
| Average Lifetime: | 100,000 hours |
| Voltage: | 110 AC |
| Rating: | UL |
| | |
|
|
|
Part No. LED-C7-SC
|
Price:
|
1-24 Unit Price: |
$3.73 |
| 25-999 Unit Price: | $2.19 |
| 1,000+ Unit Price: | $1.65 |
Quantity:
|
Details:
| Wattage-Actual (W): | 1 |
| Bulb Shape: | C7 |
| Base Type: | E12 (Candelabra) |
| Light Color: | Multi-Color Slow Change |
| Number of LEDs: | 3 |
| Diameter: | 0.88 in |
| Max Overall Length: | 2.13 in |
| Average Lifetime: | 100,000 hours |
| Voltage: | 110 AC |
| Rating: | UL |
| | |
|
|
|
Part No. LED-C7-RY
|
Price:
|
1-24 Unit Price: |
$3.73 |
| 25-999 Unit Price: | $2.19 |
| 1,000+ Unit Price: | $1.65 |
Quantity:
|
Details:
| Wattage-Actual (W): | 1 |
| Bulb Shape: | C7 |
| Base Type: | E12 (Candelabra) |
| Light Color: | Red/Yellow Change |
| Number of LEDs: | 2 |
| Diameter: | 0.88 in |
| Max Overall Length: | 2.13 in |
| Average Lifetime: | 100,000 hours |
| Voltage: | 110 AC |
| Rating: | UL |
| | |
|
|
|
Part No. LED-C7-RB
|
Price:
|
1-24 Unit Price: |
$3.73 |
| 25-999 Unit Price: | $2.19 |
| 1,000+ Unit Price: | $1.65 |
Quantity:
|
Details:
| Wattage-Actual (W): | 1 |
| Bulb Shape: | C7 |
| Base Type: | E12 (Candelabra) |
| Light Color: | Red/Blue Change |
| Number of LEDs: | 2 |
| Diameter: | 0.88 in |
| Max Overall Length: | 2.13 in |
| Average Lifetime: | 100,000 hours |
| Voltage: | 110 AC |
| Rating: | UL |
| | |
|
|
|
Part No. LED-C7-RG
|
Price:
|
1-24 Unit Price: |
$3.73 |
| 25-999 Unit Price: | $2.19 |
| 1,000+ Unit Price: | $1.65 |
Quantity:
|
Details:
| Wattage-Actual (W): | 1 |
| Bulb Shape: | C7 |
| Base Type: | E12 (Candelabra) |
| Light Color: | Red/Green Change |
| Number of LEDs: | 2 |
| Diameter: | 0.88 in |
| Max Overall Length: | 2.13 in |
| Average Lifetime: | 100,000 hours |
| Voltage: | 110 AC |
| Rating: | UL |
| | |
|
|
|
Part No. C7-1000-G
|
Price:
|
1 Unit Price: |
$240.00 |
| 2 Unit Price: | $235.00 |
| 3+ Unit Price: | $235.00 |
Quantity:
|
Details:
| Bulb Shape: | C7 |
| Base Type: | E12 (Candelabra) |
| Finish: | Green Wire |
| LED Spacing: | 12.00 in |
| Length: | 1,000.00 ft |
| Voltage: | 110 AC |
| Rating: | UL |
| | |
|
|
|
Part No. C7-1000-W
|
Price:
|
1 Unit Price: |
$240.00 |
| 2 Unit Price: | $235.00 |
| 3+ Unit Price: | $235.00 |
Quantity:
|
Details:
| Bulb Shape: | C7 |
| Base Type: | E12 (Candelabra) |
| Finish: | WHITE Wire |
| LED Spacing: | 12.00 in |
| Length: | 1,000.00 ft |
| Voltage: | 110 AC |
| Rating: | UL |
| | |
|
|
|
Part No. C9-1000-G
|
Price:
|
1 Unit Price: |
$266.00 |
| 2 Unit Price: | $263.00 |
| 3+ Unit Price: | $263.00 |
Quantity:
|
Details:
| Bulb Shape: | C9 |
| Base Type: | E17 (Intermediate) |
| Finish: | Green Wire |
| LED Spacing: | 12.00 in |
| Length: | 1,000.00 ft |
| Voltage: | 110 AC |
| Rating: | UL |
| | |
|
|
|
Part No. C9-1000-W
|
Price:
|
1 Unit Price: |
$266.00 |
| 2 Unit Price: | $263.00 |
| 3+ Unit Price: | $263.00 |
Quantity:
|
Details:
| Bulb Shape: | C9 |
| Base Type: | E17 (Intermediate) |
| Finish: | WHITE Wire |
| LED Spacing: | 12.00 in |
| Length: | 1,000.00 ft |
| Voltage: | 110 AC |
| Rating: | UL |
| | |
|
|
|
Part No. 14-330
|
Price:
|
1-24 Unit Price: |
$3.51 |
| 25-99 Unit Price: | $2.19 |
| 100+ Unit Price: | $1.89 |
Quantity:
|
Details:
| Finish: | Browm |
| Voltage: | 110 AC |
| Rating: | UL |
| | |
|
|
|
Part No. 14-331
|
Price:
|
1-24 Unit Price: |
$3.51 |
| 25-99 Unit Price: | $2.19 |
| 100+ Unit Price: | $1.89 |
Quantity:
|
Details:
| Finish: | Browm |
| Voltage: | 110 AC |
| Rating: | UL |
| | |
|