ColorWave color-changing LED Christmas lights have LED bulbs that gradually fade from one color to another and back. They're very distinctive and will really put your holiday decorations in a class by themselves! These LED lights use 80% less energy than conventional strings. End-to-end connectors. Bulbs are rated for up to 20 years. Cool to the touch. Rugged.
|
|
Part No. 20499
|
Price:
|
1-2 Unit Price: |
$30.00 |
| 3-11 Unit Price: | $26.40 |
| 12+ Unit Price: | $21.60 |
Quantity:
|
Details:
| Wattage-Actual (W): | 2.4 |
| Bulb Shape: | C6 |
| Finish: | Green Wire |
| Light Color: | Red to Green |
| Number of LEDs: | 35 |
| LED Spacing: | 4.00 in |
| Length: | 12.00 ft |
| Diameter: | 0.56 in |
| Average Lifetime: | 100,000 hours |
| Voltage: | 110 AC |
| Rating: | UL, Home Safety Council |
| | |
|
|
|
Part No. 20428
|
Price:
|
1-2 Unit Price: |
$25.00 |
| 3-11 Unit Price: | $22.00 |
| 12+ Unit Price: | $17.62 |
Quantity:
|
Details:
| Wattage-Actual (W): | 2.4 |
| Bulb Shape: | C6 |
| Finish: | Green Wire |
| Light Color: | Red to Blue |
| Number of LEDs: | 35 |
| LED Spacing: | 4.00 in |
| Length: | 12.00 ft |
| Diameter: | 0.56 in |
| Average Lifetime: | 100,000 hours |
| Voltage: | 110 AC |
| Rating: | UL, Home Safety Council |
| | |
|
|
|
Part No. 20430
|
Price:
|
1-2 Unit Price: |
$30.00 |
| 3-11 Unit Price: | $26.40 |
| 12+ Unit Price: | $21.60 |
Quantity:
|
Details:
| Wattage-Actual (W): | 2.4 |
| Bulb Shape: | C6 |
| Finish: | Green Wire |
| Light Color: | Blue to Green |
| Number of LEDs: | 35 |
| LED Spacing: | 4.00 in |
| Length: | 12.00 ft |
| Diameter: | 0.56 in |
| Average Lifetime: | 100,000 hours |
| Voltage: | 110 AC |
| Rating: | UL, Home Safety Council |
| | |
|
|
|
Part No. C79528-UL6
|
Price:
|
1-2 Unit Price: |
$51.00 |
| 3-11 Unit Price: | $45.40 |
| 12+ Unit Price: | $40.20 |
Quantity:
|
Details:
| Wattage-Actual (W): | 3 |
| Bulb Shape: | C7 |
| Finish: | Green Wire |
| Light Color: | Red to Blue |
| Number of LEDs: | 50 |
| LED Spacing: | 12.00 in |
| Length: | 50.00 ft |
| Diameter: | 0.88 in |
| Average Lifetime: | 100,000 hours |
| Voltage: | 110 AC |
| Rating: | UL, Home Safety Council |
| | |
|
|
|
Part No. C79526-UL6
|
Price:
|
1-2 Unit Price: |
$51.00 |
| 3-11 Unit Price: | $45.40 |
| 12+ Unit Price: | $40.20 |
Quantity:
|
Details:
| Wattage-Actual (W): | 3 |
| Bulb Shape: | C7 |
| Finish: | Green Wire |
| Light Color: | Blue to Gold |
| Number of LEDs: | 50 |
| LED Spacing: | 12.00 in |
| Length: | 50.00 ft |
| Diameter: | 0.88 in |
| Average Lifetime: | 100,000 hours |
| Voltage: | 110 AC |
| Rating: | UL, Home Safety Council |
| | |
|
|
|
Part No. C79530-UL6
|
Price:
|
1-2 Unit Price: |
$51.00 |
| 3-11 Unit Price: | $45.40 |
| 12+ Unit Price: | $40.20 |
Quantity:
|
Details:
| Wattage-Actual (W): | 3 |
| Bulb Shape: | C7 |
| Finish: | Green Wire |
| Light Color: | Blue to Green |
| Number of LEDs: | 50 |
| LED Spacing: | 12.00 in |
| Length: | 50.00 ft |
| Diameter: | 0.88 in |
| Average Lifetime: | 100,000 hours |
| Voltage: | 110 AC |
| Rating: | UL, Home Safety Council |
| | |
|
|
|
Part No. 41499/S-CM5RE/GR-4G
|
Price:
|
1-2 Unit Price: |
$30.00 |
| 3-11 Unit Price: | $26.40 |
| 12+ Unit Price: | $21.60 |
Quantity:
|
Details:
| Wattage-Actual (W): | 2.4 |
| Bulb Shape: | M5mm |
| Finish: | Green Wire |
| Light Color: | Red to Green |
| Number of LEDs: | 35 |
| LED Spacing: | 4.00 in |
| Length: | 12.00 ft |
| Diameter: | 0.20 in |
| Average Lifetime: | 100,000 hours |
| Voltage: | 110 AC |
| Rating: | UL, Home Safety Council |
| | |
|
|
|
Part No. 41428
|
Price:
|
1-2 Unit Price: |
$25.00 |
| 3-11 Unit Price: | $22.00 |
| 12+ Unit Price: | $17.62 |
Quantity:
|
Details:
| Wattage-Actual (W): | 2.4 |
| Bulb Shape: | M5mm |
| Finish: | Green Wire |
| Light Color: | Red to Blue |
| Number of LEDs: | 35 |
| LED Spacing: | 4.00 in |
| Length: | 12.00 ft |
| Diameter: | 0.20 in |
| Average Lifetime: | 100,000 hours |
| Voltage: | 110 AC |
| Rating: | UL, Home Safety Council |
| | |
|
|
|
Part No. 41426/S-CM5BL/GO-4G
|
Price:
|
1-2 Unit Price: |
$24.20 |
| 3-11 Unit Price: | $21.00 |
| 12+ Unit Price: | $18.20 |
Quantity:
|
Details:
| Wattage-Actual (W): | 2.4 |
| Bulb Shape: | M5mm |
| Finish: | Green Wire |
| Light Color: | Blue to Gold |
| Number of LEDs: | 35 |
| LED Spacing: | 4.00 in |
| Length: | 12.00 ft |
| Diameter: | 0.20 in |
| Average Lifetime: | 100,000 hours |
| Voltage: | 110 AC |
| Rating: | UL, Home Safety Council |
| | |
|
|
|
Part No. 41430
|
Price:
|
1-2 Unit Price: |
$32.00 |
| 3-11 Unit Price: | $28.20 |
| 12+ Unit Price: | $24.40 |
Quantity:
|
Details:
| Wattage-Actual (W): | 2.4 |
| Bulb Shape: | M5mm |
| Finish: | Green Wire |
| Light Color: | Blue to Green |
| Number of LEDs: | 35 |
| LED Spacing: | 4.00 in |
| Length: | 12.00 ft |
| Diameter: | 0.20 in |
| Average Lifetime: | 100,000 hours |
| Voltage: | 110 AC |
| Rating: | UL, Home Safety Council |
| | |
|
|
|
Part No. 41422/S-CM5BL/WW-4G
|
Price:
|
1-2 Unit Price: |
$32.00 |
| 3-11 Unit Price: | $28.20 |
| 12+ Unit Price: | $24.40 |
Quantity:
|
Details:
| Wattage-Actual (W): | 2.4 |
| Bulb Shape: | M5mm |
| Finish: | Green Wire |
| Light Color: | Blue to Soft (Warm) White |
| Number of LEDs: | 35 |
| LED Spacing: | 4.00 in |
| Length: | 12.00 ft |
| Diameter: | 0.20 in |
| Average Lifetime: | 100,000 hours |
| Voltage: | 110 AC |
| Rating: | UL, Home Safety Council |
| | |
|
|
|
Part No. 88671/S-ICM5BL/PW-IW
|
Price:
|
1-2 Unit Price: |
$53.00 |
| 3-11 Unit Price: | $47.00 |
| 12+ Unit Price: | $43.20 |
Quantity:
|
Details:
| Wattage-Actual (W): | 4.8 |
| Bulb Shape: | M5mm |
| Finish: | WHITE Wire |
| Light Color: | Blue to (Pure Winter White) |
| Number of LEDs: | 70 |
| LED Spacing: | 2.70 in |
| Length: | 7.50 ft |
| Diameter: | 0.20 in |
| Average Lifetime: | 100,000 hours |
| Voltage: | 110 AC |
| Rating: | UL, Home Safety Council |
| | |
|