Instant on! Save power. Bright. Compact. Low temperature. Extremely long lasting. Our LED flood and spot lights have it all.
These PAR bulbs are so compact they might be shorter than the R bulbs you're replacing, so don't forget to buy a
socket extender. Many can fixtures have adjustable socket position, so you may not need a socket extender.
These glass LED bulbs are great decorative or accent bulbs, but are not bright enough for most general illumination or task lighting situations. Take a look at our
Dimmable PAR30, which is 3.75 inches in diameter, larger than a PAR20.
|
|
Part No. 227LEDPAR20W-FL
|
Price:
|
12-36 Unit Price: |
$22.00 |
| 48-228 Unit Price: | $19.35 |
| 240+ Unit Price: | $19.35 |
Quantity:
|
Details:
| Wattage-Equivalent (W): | 14 |
| Wattage-Actual (W): | 3 |
| Brightness: | 83 cd (CBCP) |
| Bulb Shape: | PAR20 |
| Base Type: | E27 (Medium) |
| Finish: | Flood 35 |
| Light Color: | White |
| Color Temp. (°K): | 6500 |
| Number of LEDs: | 36 |
| Lifetime Savings: | $44.00 |
| Carbon Reduction (Lifetime): | 301 pounds |
| Diameter: | 2.50 in |
| Max Overall Length: | 3.25 in |
| Average Lifetime: | 20,000 hours |
| Voltage: | 120 AC |
| | |
|
|
|
Part No. 227LEDPAR20R-SP
|
Price:
|
12-36 Unit Price: |
$13.98 |
| 48-228 Unit Price: | $10.22 |
| 240+ Unit Price: | $8.03 |
Quantity:
|
Details:
| Wattage-Actual (W): | 3 |
| Brightness: | 3,000-5,000 mcd |
| Bulb Shape: | PAR20 |
| Base Type: | E27 (Medium) |
| Finish: | Spot 15 |
| Light Color: | Red |
| Number of LEDs: | 36 |
| Diameter: | 2.50 in |
| Max Overall Length: | 3.25 in |
| Average Lifetime: | 50,000 hours |
| Voltage: | 110 AC |
| | |
|
|
|
Part No. 227LEDPAR20R-FL
|
Price:
|
12-36 Unit Price: |
$13.98 |
| 48-228 Unit Price: | $10.22 |
| 240+ Unit Price: | $8.03 |
Quantity:
|
Details:
| Wattage-Actual (W): | 3 |
| Brightness: | 3,000-5,000 mcd |
| Bulb Shape: | PAR20 |
| Base Type: | E27 (Medium) |
| Finish: | Flood 35 |
| Light Color: | Red |
| Number of LEDs: | 36 |
| Diameter: | 2.50 in |
| Max Overall Length: | 3.25 in |
| Average Lifetime: | 50,000 hours |
| Voltage: | 110 AC |
| | |
|
|
|
Part No. 227LEDPAR20G-SP
|
Price:
|
12-36 Unit Price: |
$21.40 |
| 48-228 Unit Price: | $15.72 |
| 240+ Unit Price: | $12.93 |
Quantity:
|
Details:
| Wattage-Actual (W): | 3 |
| Brightness: | 11,000-13,000 mcd |
| Bulb Shape: | PAR20 |
| Base Type: | E27 (Medium) |
| Finish: | Spot 15 |
| Light Color: | Green |
| Number of LEDs: | 36 |
| Diameter: | 2.50 in |
| Max Overall Length: | 3.25 in |
| Average Lifetime: | 50,000 hours |
| Voltage: | 110 AC |
| | |
|
|
|
Part No. 227LEDPAR20G-FL
|
Price:
|
12-36 Unit Price: |
$21.40 |
| 48-228 Unit Price: | $15.72 |
| 240+ Unit Price: | $12.93 |
Quantity:
|
Details:
| Wattage-Actual (W): | 3 |
| Brightness: | 11,000-13,000 mcd |
| Bulb Shape: | PAR20 |
| Base Type: | E27 (Medium) |
| Finish: | Flood 35 |
| Light Color: | Green |
| Number of LEDs: | 36 |
| Diameter: | 2.50 in |
| Max Overall Length: | 3.25 in |
| Average Lifetime: | 50,000 hours |
| Voltage: | 110 AC |
| | |
|
|
|
Part No. 227LEDPAR20B-SP
|
Price:
|
12-36 Unit Price: |
$18.02 |
| 48-228 Unit Price: | $13.23 |
| 240+ Unit Price: | $10.68 |
Quantity:
|
Details:
| Wattage-Actual (W): | 3 |
| Brightness: | 3,000-5,000 mcd |
| Bulb Shape: | PAR20 |
| Base Type: | E27 (Medium) |
| Finish: | Spot 15 |
| Light Color: | Blue |
| Number of LEDs: | 36 |
| Diameter: | 2.50 in |
| Max Overall Length: | 3.25 in |
| Average Lifetime: | 50,000 hours |
| Voltage: | 110 AC |
| | |
|
|
|
Part No. 227LEDPAR20B-FL
|
Price:
|
12-36 Unit Price: |
$18.02 |
| 48-228 Unit Price: | $13.23 |
| 240+ Unit Price: | $10.68 |
Quantity:
|
Details:
| Wattage-Actual (W): | 3 |
| Brightness: | 3,000-5,000 mcd |
| Bulb Shape: | PAR20 |
| Base Type: | E27 (Medium) |
| Finish: | Flood 35 |
| Light Color: | Blue |
| Number of LEDs: | 36 |
| Diameter: | 2.50 in |
| Max Overall Length: | 3.25 in |
| Average Lifetime: | 50,000 hours |
| Voltage: | 110 AC |
| | |
|
|
|
Part No. 227LEDPAR20Y-SP
|
Price:
|
12-36 Unit Price: |
$15.18 |
| 48-228 Unit Price: | $11.11 |
| 240+ Unit Price: | $8.81 |
Quantity:
|
Details:
| Wattage-Actual (W): | 3 |
| Brightness: | 3,000-5,000 mcd |
| Bulb Shape: | PAR20 |
| Base Type: | E27 (Medium) |
| Finish: | Spot 15 |
| Light Color: | Yellow |
| Number of LEDs: | 36 |
| Diameter: | 2.50 in |
| Max Overall Length: | 3.25 in |
| Average Lifetime: | 50,000 hours |
| Voltage: | 110 AC |
| | |
|
|
|
Part No. 227LEDPAR20Y-FL
|
Price:
|
12-36 Unit Price: |
$15.18 |
| 48-228 Unit Price: | $11.11 |
| 240+ Unit Price: | $8.81 |
Quantity:
|
Details:
| Wattage-Actual (W): | 3 |
| Brightness: | 3,000-5,000 mcd |
| Bulb Shape: | PAR20 |
| Base Type: | E27 (Medium) |
| Finish: | Flood 35 |
| Light Color: | Yellow |
| Number of LEDs: | 36 |
| Diameter: | 2.50 in |
| Max Overall Length: | 3.25 in |
| Average Lifetime: | 50,000 hours |
| Voltage: | 110 AC |
| | |
|
|
|
Part No. sox
|
Price:
Quantity:
|
Details:
| Length: | 2.19 in |
| Diameter: | 1.56 in |
| Voltage: | 120 AC |
| Rating: | UL |
| | |
|
|
|
Part No. RedGableBox
|
Price:
Quantity:
|
Details:
|