These are used for track lights, landscape systems and task lights.
MR16 refers to the distinctive bulb shape, Mini-Reflector 2 inches in diameter (16/8 inches.)
The GU5.3 bi-pin base (pointy pins, 5.3 mm apart) is usually used for 12 volt systems (AC usually, but these bulbs give off the same light on AC or DC voltage.)
The GU10 base has knobby pins 10 mm apart, and is typically found in 120 Volt AC track lighting.
|
|
Part No. GA1607S WW
|
Price:
|
1-4 Unit Price: |
$54.99 |
| 5-9 Unit Price: | $48.99 |
| 10+ Unit Price: | $45.99 |
Quantity:
|
Details:
| Wattage-Equivalent (W): | 35 |
| Wattage-Actual (W): | 8 |
| Brightness: | 230 lumens |
| Bulb Shape: | MR16 |
| Base Type: | GU5.3 |
| Finish: | Flood 60 |
| CRI: | 70 |
| Light Color: | Warm White |
| Number of LEDs: | 8 |
| Lifetime Savings: | $189.00 |
| Carbon Reduction (Lifetime): | 1,295 pounds |
| Diameter: | 1.93 in |
| Max Overall Length: | 2.20 in |
| Average Lifetime: | 35,000 hours |
| Voltage: | 12 AC or DC |
| Rating: | CE, RoHS, IP30 |
| | |
|
|
|
Part No. 1303050806
|
Price:
|
1-4 Unit Price: |
$38.99 |
| 5-9 Unit Price: | $34.99 |
| 10+ Unit Price: | $31.99 |
Quantity:
|
Details:
| Wattage-Equivalent (W): | 20 |
| Wattage-Actual (W): | 3 |
| Brightness: | 58 lumens |
| Bulb Shape: | MR16 |
| Base Type: | GU5.3 |
| Finish: | Flood 30 |
| CRI: | 59 |
| Light Color: | Warm White |
| Number of LEDs: | 1 |
| Lifetime Savings: | $119.00 |
| Carbon Reduction (Lifetime): | 815 pounds |
| Diameter: | 2.00 in |
| Max Overall Length: | 2.13 in |
| Average Lifetime: | 35,000 hours |
| Voltage: | 12 AC or DC |
| Rating: | CE, ROHS |
| | |
|
|
|
Part No. 1304050806
|
Price:
|
1-4 Unit Price: |
$38.99 |
| 5-9 Unit Price: | $34.99 |
| 10+ Unit Price: | $31.99 |
Quantity:
|
Details:
| Wattage-Equivalent (W): | 20 |
| Wattage-Actual (W): | 3 |
| Brightness: | 58 lumens |
| Bulb Shape: | MR16 |
| Base Type: | GU5.3 |
| Finish: | Spot 18 |
| CRI: | 59 |
| Light Color: | Warm White |
| Number of LEDs: | 1 |
| Lifetime Savings: | $119.00 |
| Carbon Reduction (Lifetime): | 815 pounds |
| Diameter: | 2.00 in |
| Max Overall Length: | 2.13 in |
| Average Lifetime: | 35,000 hours |
| Voltage: | 12 AC or DC |
| Rating: | CE, ROHS |
| | |
|
|
|
Part No. 1303070806
|
Price:
|
1-4 Unit Price: |
$38.99 |
| 5-9 Unit Price: | $34.99 |
| 10+ Unit Price: | $31.99 |
Quantity:
|
Details:
| Wattage-Equivalent (W): | 20 |
| Wattage-Actual (W): | 3 |
| Brightness: | 60 lumens |
| Bulb Shape: | MR16 |
| Base Type: | GU5.3 |
| Finish: | Flood 30 |
| CRI: | 60 |
| Light Color: | Neutral White |
| Number of LEDs: | 1 |
| Lifetime Savings: | $119.00 |
| Carbon Reduction (Lifetime): | 815 pounds |
| Diameter: | 2.00 in |
| Max Overall Length: | 2.13 in |
| Average Lifetime: | 35,000 hours |
| Voltage: | 12 AC or DC |
| Rating: | CE, ROHS |
| | |
|
|
|
Part No. 1304070806
|
Price:
|
1-4 Unit Price: |
$38.99 |
| 5-9 Unit Price: | $34.99 |
| 10+ Unit Price: | $31.99 |
Quantity:
|
Details:
| Wattage-Equivalent (W): | 20 |
| Wattage-Actual (W): | 3 |
| Brightness: | 60 lumens |
| Bulb Shape: | MR16 |
| Base Type: | GU5.3 |
| Finish: | Spot 18 |
| CRI: | 60 |
| Light Color: | Neutral White |
| Number of LEDs: | 1 |
| Lifetime Savings: | $119.00 |
| Carbon Reduction (Lifetime): | 815 pounds |
| Diameter: | 2.00 in |
| Max Overall Length: | 2.13 in |
| Average Lifetime: | 35,000 hours |
| Voltage: | 12 AC or DC |
| Rating: | CE, ROHS |
| | |
|
|
|
Part No. 1303060806
|
Price:
|
1-4 Unit Price: |
$38.99 |
| 5-9 Unit Price: | $34.99 |
| 10+ Unit Price: | $31.99 |
Quantity:
|
Details:
| Wattage-Equivalent (W): | 20 |
| Wattage-Actual (W): | 3 |
| Brightness: | 61 lumens |
| Bulb Shape: | MR16 |
| Base Type: | GU5.3 |
| Finish: | Flood 30 |
| CRI: | 74 |
| Light Color: | Daylight White |
| Number of LEDs: | 1 |
| Lifetime Savings: | $119.00 |
| Carbon Reduction (Lifetime): | 815 pounds |
| Diameter: | 2.00 in |
| Max Overall Length: | 2.13 in |
| Average Lifetime: | 35,000 hours |
| Voltage: | 12 AC or DC |
| Rating: | CE, ROHS |
| | |
|
|
|
Part No. 1304060806
|
Price:
|
1-4 Unit Price: |
$38.99 |
| 5-9 Unit Price: | $34.99 |
| 10+ Unit Price: | $31.99 |
Quantity:
|
Details:
| Wattage-Equivalent (W): | 20 |
| Wattage-Actual (W): | 3 |
| Brightness: | 61 lumens |
| Bulb Shape: | MR16 |
| Base Type: | GU5.3 |
| Finish: | Spot 18 |
| CRI: | 74 |
| Light Color: | Daylight White |
| Number of LEDs: | 1 |
| Lifetime Savings: | $119.00 |
| Carbon Reduction (Lifetime): | 815 pounds |
| Diameter: | 2.00 in |
| Max Overall Length: | 2.13 in |
| Average Lifetime: | 35,000 hours |
| Voltage: | 12 AC or DC |
| Rating: | CE, ROHS |
| | |
|
|
|
Part No. 1303040806
|
Price:
|
1-4 Unit Price: |
$38.99 |
| 5-9 Unit Price: | $34.99 |
| 10+ Unit Price: | $31.99 |
Quantity:
|
Details:
| Wattage-Equivalent (W): | 20 |
| Wattage-Actual (W): | 3 |
| Bulb Shape: | MR16 |
| Base Type: | GU5.3 |
| Finish: | Flood 30 |
| Light Color: | Red |
| Number of LEDs: | 1 |
| Lifetime Savings: | $119.00 |
| Carbon Reduction (Lifetime): | 815 pounds |
| Diameter: | 2.00 in |
| Max Overall Length: | 2.13 in |
| Average Lifetime: | 35,000 hours |
| Voltage: | 12 AC or DC |
| Rating: | CE, ROHS |
| | |
|
|
|
Part No. 1304040806
|
Price:
|
1-4 Unit Price: |
$38.99 |
| 5-9 Unit Price: | $34.99 |
| 10+ Unit Price: | $31.99 |
Quantity:
|
Details:
| Wattage-Equivalent (W): | 20 |
| Wattage-Actual (W): | 3 |
| Bulb Shape: | MR16 |
| Base Type: | GU5.3 |
| Finish: | Spot 18 |
| Light Color: | Red |
| Number of LEDs: | 1 |
| Lifetime Savings: | $119.00 |
| Carbon Reduction (Lifetime): | 815 pounds |
| Diameter: | 2.00 in |
| Max Overall Length: | 2.13 in |
| Average Lifetime: | 35,000 hours |
| Voltage: | 12 AC or DC |
| Rating: | CE, ROHS |
| | |
|
|
|
Part No. 1303030806
|
Price:
|
1-4 Unit Price: |
$38.99 |
| 5-9 Unit Price: | $34.99 |
| 10+ Unit Price: | $31.99 |
Quantity:
|
Details:
| Wattage-Equivalent (W): | 20 |
| Wattage-Actual (W): | 3 |
| Bulb Shape: | MR16 |
| Base Type: | GU5.3 |
| Finish: | Flood 30 |
| Light Color: | Green |
| Number of LEDs: | 1 |
| Lifetime Savings: | $119.00 |
| Carbon Reduction (Lifetime): | 815 pounds |
| Diameter: | 2.00 in |
| Max Overall Length: | 2.13 in |
| Average Lifetime: | 35,000 hours |
| Voltage: | 12 AC or DC |
| Rating: | CE, ROHS |
| | |
|
|
|
Part No. 1304030806
|
Price:
|
1-4 Unit Price: |
$38.99 |
| 5-9 Unit Price: | $34.99 |
| 10+ Unit Price: | $31.99 |
Quantity:
|
Details:
| Wattage-Equivalent (W): | 20 |
| Wattage-Actual (W): | 3 |
| Bulb Shape: | MR16 |
| Base Type: | GU5.3 |
| Finish: | Spot 18 |
| Light Color: | Green |
| Number of LEDs: | 1 |
| Lifetime Savings: | $119.00 |
| Carbon Reduction (Lifetime): | 815 pounds |
| Diameter: | 2.00 in |
| Max Overall Length: | 2.13 in |
| Average Lifetime: | 35,000 hours |
| Voltage: | 12 AC or DC |
| Rating: | CE, ROHS |
| | |
|
|
|
Part No. 1303020806
|
Price:
|
1-4 Unit Price: |
$38.99 |
| 5-9 Unit Price: | $34.99 |
| 10+ Unit Price: | $31.99 |
Quantity:
|
Details:
| Wattage-Equivalent (W): | 20 |
| Wattage-Actual (W): | 3 |
| Bulb Shape: | MR16 |
| Base Type: | GU5.3 |
| Finish: | Flood 30 |
| Light Color: | Blue |
| Number of LEDs: | 1 |
| Lifetime Savings: | $119.00 |
| Carbon Reduction (Lifetime): | 815 pounds |
| Diameter: | 2.00 in |
| Max Overall Length: | 2.13 in |
| Average Lifetime: | 35,000 hours |
| Voltage: | 12 AC or DC |
| Rating: | CE, ROHS |
| | |
|
|
|
Part No. 1304020806
|
Price:
|
1-4 Unit Price: |
$38.99 |
| 5-9 Unit Price: | $34.99 |
| 10+ Unit Price: | $31.99 |
Quantity:
|
Details:
| Wattage-Equivalent (W): | 20 |
| Wattage-Actual (W): | 3 |
| Bulb Shape: | MR16 |
| Base Type: | GU5.3 |
| Finish: | Spot 18 |
| Light Color: | Blue |
| Number of LEDs: | 1 |
| Lifetime Savings: | $119.00 |
| Carbon Reduction (Lifetime): | 815 pounds |
| Diameter: | 2.00 in |
| Max Overall Length: | 2.13 in |
| Average Lifetime: | 35,000 hours |
| Voltage: | 12 AC or DC |
| Rating: | CE, ROHS |
| | |
|
|
|
Part No. RedGableBox
|
Price:
Quantity:
|
Details:
|